Foundational Definitions
PBG Foundations (re-built 2025-06-10)
Purpose – Collect in one place every definition, constant, and boxed equation
that higher-level pages (Newtonian gravity, Lamb shift, proton structure, …)
are allowed to use.
Rule – No derivation on the site may redefine or contradict anything in the Foundations.
Contents
§ | File | What you’ll find | ||
---|---|---|---|---|
0 | Units-Ledger | Phase & envelope units; SI dimensions of α, β, γ; universal coupling factor η = c² | ||
1 | Core-Action | Total action with matter term: |
||
2 | Kernel-&-Topology | Sourced Helmholtz equation, Yukawa kernel flux quantisation |
||
3 | Force-Law | Least-cost trajectory: |
||
4 | Envelope-Dynamics | Two-scale reduction to Schrödinger form; effective mass |
||
5 | Constants-Calibration | Final calibrated numbers: α = 0.090034 J m⁻¹, β = 5.30 × 10⁻⁵⁴ J m⁻³, γ = 1.0018 × 10⁻¹⁸ J s² m⁻³, |
All boxed equations inside those files are canonical.
Quick-reference equations
Name | Equation | Section |
---|---|---|
Speed of light | §0 | |
Sourced Helmholtz | §1 | |
Kernel solution | §2 | |
Quantised source | §2 | |
Universal force | §3 | |
Effective mass | §4 | |
Derived Newton constant | §5 |
Using this page
- Authors – when you draft a new derivation, import the needed equations (e.g. “We use the universal force from Foundations §3”). Do not copy the algebra.
- Readers – start here if a later note mentions α, β, γ, winding number, or the Yukawa kernel and you need the original definition.
Last updated 2025-06-10 • Contact: Nicco Deamus